
Stop worrying about surprise dental bills. Get year-round monitoring and expert guidance for a simple, transparent price.
Monthly Monitoring
Billed as $75 yearly
Monthly monitoring to track your oral health and catch problems early.
One-Time
Less than a typical specialist co-pay
Upload your treatment plan or concern. Get an apples-to-apples comparison.
Dental Benefits Membership (Not insurance)
Billed as $150 yearly
Member benefits that make care more affordable and predictable.
See how DentaSmart transforms common dental struggles into confident smiles.
| Feature | Insights | Second Review | Benefits |
|---|---|---|---|
| AI Analysis | |||
| Monthly Monitoring | , | ||
| Wellness Score | , | ||
| Din 24/7 | |||
| Secure Dental History | , | ||
| Share with Dentist | |||
| Progress Tracking | , | ||
| Procedure Savings (20-60%) | , | , | |
| Buy Now, Pay Later | , | , |
See how DentaSmart Benefits stacks up against traditional carriers.
| Feature | DentaSmart Benefits Plan Dental Benefits Membership | Dental Savings Plans (Discount Cards) | Traditional Insurance (Cigna, Aetna, Humana) |
|---|---|---|---|
| Annual Cost (Individual/Family) | $150 - $300 | $100 - $200 | $1,000 - $1,500+ |
| Preventive Care | Included (AI Monitoring) | Discounts only | 100% covered (usually) |
| Major Procedures | 20-60% savings immediately | 10-60% savings | 50% coverage (waiting period) |
| Cosmetic Procedures | Included in savings | Included in savings | Not covered |
| Annual Caps | No annual caps | No annual caps | $1,000 - $1,500 limit |
| Waiting Periods | No waiting periods | No waiting periods | 6-12 months |
| Deductibles | No deductibles | No deductibles | $50 - $100 per person |
| Monthly Monitoring & Detailed AI Oral Health Insights | Included | Not available | Not available |
| Second Review | Included | Not available | Not available |
| Secure Dental History | Included | Not available | Not available |
| Care Plan & Timeline | Included | Not available | Not available |
| Risk Assessment | Included | Not available | Not available |
| Care Reminders | Included | Not available | Not available |
| Dentist Recommendations | Smart Matching | Directory list only | Directory list only |
| Price Estimates | Included | Not available | Not available |
| Buy Now, Pay Later | Included | Not available | Not available |
Yes, you can upgrade or downgrade your plan at any time from your account settings.
No. Unlike traditional insurance, DentaSmart benefits start immediately.
Yes. We don't exclude pre-existing conditions. You get full benefits from day one.
The family plan covers up to 4 members. You can add more members for a small additional fee.
Insights is for ongoing monthly monitoring and wellness tracking. Second Review is a one-time service for a specific treatment plan comparison.
Yes. All our plans offer family options to cover your loved ones. You can easily add family members during signup or from your account settings.